- 解決方案
- 案例展示
- 指揮中心
- 監控中心
- 廣告發(fā)布
- 互動(dòng)查詢(xún)
- 服務(wù)與支持
- 資料下載
- 常見(jiàn)問(wèn)題
- 售后服務(wù)
- 關(guān)于我們
- 公司簡(jiǎn)介
- 企業(yè)文化
- 榮譽(yù)資質(zhì)
- 新聞中心
Adopting the best ergonomic design
Supports front and rear maintenance design, thin and lightweight
High refresh rate, high grayscale
High precision, seamless splicing
No fan design, environmentally friendly and silent
Neat and uniform appearance
Low power consumption, energy-saving and environmentally friendly
ame | LED screen (full color) | |
Light chip | SMT 3 in 1 black light | |
Pixel combination | 1R1G1B 3 in 1 | |
Pixel pitch | 2.5mm | |
Pixel resolution | 160000 dots/㎡ | |
Module size | 320mm×160mm | |
Module resolution | 128×64dit | |
Max brightness | ≥800cd/㎡ | |
Horizontal view angle | 160° | |
Vertical view angle | 160° | |
Best view distance | ≥2.5m | |
Planeness | ≤0.1mm | |
Brightness uniformity | ≥99% | |
Chromaticity uniformity | ±0.003 Cx,Cy之內 | |
Deviation of center to center distance of luminescent points | <1% | |
Driving method | Current drive | |
Scanning method | 1/32 | |
Fresh frequency | 3840Hz/1920Hz optional | |
Frame frequency | 50/60 Hz | |
Brightness adjust | Manual/Automatic/Program Control | |
Correction | Support brightness and chromaticity point by point correction | |
Control method | Synchronous control/asynchronous control | |
Control distance | <100m | Cat 6 twisted pair network cable |
100m~500m | Multimode fiber | |
500m~10Km | Singlemode fiber | |
SNR | ≥47 | |
Blind spot rate | ≤50ppm, 0 before shipping | |
Full screen pixel loss rate | ≤50ppm,0 before shipping | |
LED typical lie | 100,000hours | |
Average consumption | 170W/㎡ | |
Max consumption | 500W/㎡ | |
Working temp/humidity | -10~40℃/10%~80%RH(no condensation) | |
Storage temp/humidity | -10~60℃/10%~85%RH(no condensation) | |
Maintenance method | Front maintenance |
掃一掃關(guān)注我們
?2020 深圳市永視新電子科技有限公司 All rights reserved. 粵ICP備05044945號
產(chǎn)品導航:?55寸拼接屏、戶(hù)外廣告機、會(huì )議室大屏、多媒體一體機、教學(xué)一體機、會(huì )議一體機、液晶顯示器等